Answer: It is SI multiple of weight and mass unit kilogram .
Symbol : oz
So As 1 ounces = 0.028349523 kilogram.
Let us look at an Example : 119 ounces = 0.028349523 X 119 kilograms.
Or we can say, 119 oz = 3.373593237 kg.
Compare one Ounces with other weight units
9.929780385289 rebahs | 3.1249999862211E-5 short-tons |
0.00016187994739995 slinches | 0.0019425593687994 slugs |
0.0044642856946016 stones | 2.8349523E-11 teragrams |
0.0022321428473008 tods | 0.91145832345368 troy-ounces |
0.075954860694807 troy-pounds | 0.0011160714236504 trusses |
2.8349523E+25 yoctograms | 2.8349523E-23 yottagrams |
2.8349523E+22 zeptograms | 2.8349523E-20 zettagrams |
1.7078025903614E+25 avograms | 0.00062499999724422 centals |
2834.9523 centigrams | 1.0528992542302E-5 chaldrons |
0.0089289836220472 cloves | 315.34508342603 criths |
1.7078025903614E+25 daltons | 283.49523 decigrams |
0.00028349523 decitonnes | 2.8349523 dekagrams |
2.8349523E-6 dekatonnes | 7.4604007894737 drachmes |
7668.8917196487 drams | 2834.9523 dynes |
3.1121236325362E+28 electrons | 1.7718451875E+17 electronvolts |
2.8349523E-17 exagrams | 2.8349523E+16 femtograms |
0.00081698913544669 flasks | 28349523 gammas |
2.8349523E-8 gigagrams | 2.8349523E-14 gigatonnes |
437.49263888889 grains | 28.349523 grams |
7.4135781903766 groses | 0.28349523 hectograms |
0.0028908468233291 hyls | 1.4920801578947E-29 jupiters |
0.028349523 kilos | 1.7072470151581E+22 kilodaltons |
0.028349523 kilograms | 0.0028908468233291 kilograms-force |
2.8349523E-8 kilotonnes | 6.3732263248755E-6 kips |
2.7901785585768E-5 long-tons | 1.7078025903614E+19 megadaltons |
2.8349523E-5 megagrams | 2.8349523E-11 megatonnes |
0.060764168899368 mercantile-pounds | 2.8349523E-5 metric-tons |
28349523 mics | 28349523 micrograms |
1.7078025903614E+28 millidaltons | 2.8349523E-5 millers |
28349.523 milligrams | 1.7078025903614E+28 millimass-units |
0.0028349523 myriagrams | 28349523000 nanograms |
0.028349523 newtons | 1 ounces |
0.10197162119801 ounces-force | 2.8349523E-14 petagrams |
28349523000000 picograms | 0.14438293492115 points |
0.062499999724422 pounds | 0.0063732263248755 pounds-force |
0.017857142778406 quarterns | 0.015624999931106 quarterns-loaf |
Use the following list of links to quickly convert values from ounces to other commonly used Weight measurement units.